<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Leverage</title>
	<atom:link href="http://www.socialleveragellc.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialleveragellc.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 04 Jun 2010 20:46:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>‘Momentum Monday’</title>
		<link>http://www.socialleveragellc.com/blog/2010/06/%e2%80%98momentum-monday%e2%80%99/</link>
		<comments>http://www.socialleveragellc.com/blog/2010/06/%e2%80%98momentum-monday%e2%80%99/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:25:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialleveragellc.com/blog/?p=4708</guid>
		<description><![CDATA[Here’s an embed of my weekly Momentum Monday show which I love doing:
]]></description>
		<wfw:commentRss>http://www.socialleveragellc.com/blog/2010/06/%e2%80%98momentum-monday%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CBOE Experience Tour Promotion Starts NOW!</title>
		<link>http://www.socialleveragellc.com/blog/2010/06/the-cboe-experience-tour-promotion-starts-now-2/</link>
		<comments>http://www.socialleveragellc.com/blog/2010/06/the-cboe-experience-tour-promotion-starts-now-2/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:25:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialleveragellc.com/blog/?p=4702</guid>
		<description><![CDATA[The Chicago Board Options Exchange has begun offering a fascinating educational set of tours to the investing public for those interested in the inner workings of the world’s premiere options exchange.
The CBOE Experience Tour includes a visit to the floor, an on location history of the evolution of listed options, a Q&#38;A session from experts [...]]]></description>
		<wfw:commentRss>http://www.socialleveragellc.com/blog/2010/06/the-cboe-experience-tour-promotion-starts-now-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overheard on StockTwits: Time to Short Real Estate? $IYR, Commodities Ugly, Uber-Bearish Sentiment</title>
		<link>http://www.socialleveragellc.com/blog/2010/06/overheard-on-stocktwits-time-to-short-real-estate-iyr-commodities-ugly-uber-bearish-sentiment/</link>
		<comments>http://www.socialleveragellc.com/blog/2010/06/overheard-on-stocktwits-time-to-short-real-estate-iyr-commodities-ugly-uber-bearish-sentiment/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:25:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialleveragellc.com/blog/?p=4679</guid>
		<description><![CDATA[Futures were down big last night only to rebound this morning and then sell off again.  Here’s today’s morning StockTwits buzz:  
Merger Monday is back but the euphoria associated with it was short lived.  It’s the reaction to the news not the news itself.

I’m surprised more people aren’t talking about the action in the [...]]]></description>
		<wfw:commentRss>http://www.socialleveragellc.com/blog/2010/06/overheard-on-stocktwits-time-to-short-real-estate-iyr-commodities-ugly-uber-bearish-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StockTwits is now Zecco Zap Trade Enabled!</title>
		<link>http://www.socialleveragellc.com/blog/2010/06/stocktwits-is-now-zecco-zap-trade-enabled/</link>
		<comments>http://www.socialleveragellc.com/blog/2010/06/stocktwits-is-now-zecco-zap-trade-enabled/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialleveragellc.com/blog/?p=4781</guid>
		<description><![CDATA[Today you are going to see something new and awesome on StockTwits:  The little pink &#8220;Z&#8221; you will now find on the site stands for Zap Trade, and it&#8217;s a feature powered by Zecco Trading that is available only on StockTwits.
Zap Trade: Trade instantly without leaving StockTwits
Zap Trade is a little &#8220;widget&#8221; that appears [...]]]></description>
		<wfw:commentRss>http://www.socialleveragellc.com/blog/2010/06/stocktwits-is-now-zecco-zap-trade-enabled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Ideas for the Week 5/24/2010</title>
		<link>http://www.socialleveragellc.com/blog/2010/06/community-ideas-for-the-week-5242010/</link>
		<comments>http://www.socialleveragellc.com/blog/2010/06/community-ideas-for-the-week-5242010/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialleveragellc.com/blog/?p=4780</guid>
		<description><![CDATA[Each Sunday we ask the StockTwits community for their best ideas for the week.  Here&#8217;s this week&#8217;s ideas:
@FibLine likes $GS for a move to 149.24 then to 170.
@flong182 like $RMBS if it gets above 24.38
@OptionRadar likes going long $FRED into earnings.  We have included the chart he posted below as well.
@TheHarper and @pacami like [...]
]]></description>
		<wfw:commentRss>http://www.socialleveragellc.com/blog/2010/06/community-ideas-for-the-week-5242010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CBOE Experience Tour Promotion Starts NOW!</title>
		<link>http://www.socialleveragellc.com/blog/2010/06/the-cboe-experience-tour-promotion-starts-now/</link>
		<comments>http://www.socialleveragellc.com/blog/2010/06/the-cboe-experience-tour-promotion-starts-now/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialleveragellc.com/blog/?p=4779</guid>
		<description><![CDATA[The Chicago Board Options Exchange has begun offering a fascinating educational set of tours to the investing public for those interested in the inner workings of the world&#8217;s premiere options exchange.
The CBOE Experience Tour includes a visit to the floor, an on location history of the evolution of listed options, a Q&#38;A session from experts [...]]]></description>
		<wfw:commentRss>http://www.socialleveragellc.com/blog/2010/06/the-cboe-experience-tour-promotion-starts-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StockTwits Ticker Pages – Now With YCharts</title>
		<link>http://www.socialleveragellc.com/blog/2010/06/stocktwits-ticker-pages-%e2%80%93-now-with-ycharts/</link>
		<comments>http://www.socialleveragellc.com/blog/2010/06/stocktwits-ticker-pages-%e2%80%93-now-with-ycharts/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialleveragellc.com/blog/?p=4778</guid>
		<description><![CDATA[We are happy to announce a new addition to our ticker pages &#8211; YCharts.   If you are not familiar with yCharts, you should definitely check them out.  They have created a really nice and simple way to visualize and compare stocks based on fundamental data.
To view YCharts on StockTwits go to any ticker page, such [...]]]></description>
		<wfw:commentRss>http://www.socialleveragellc.com/blog/2010/06/stocktwits-ticker-pages-%e2%80%93-now-with-ycharts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StockTwits Stock Camp Hosted by The CME Group Coming June 2 in Chicago</title>
		<link>http://www.socialleveragellc.com/blog/2010/06/stocktwits-stock-camp-hosted-by-the-cme-group-coming-june-2-in-chicago/</link>
		<comments>http://www.socialleveragellc.com/blog/2010/06/stocktwits-stock-camp-hosted-by-the-cme-group-coming-june-2-in-chicago/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialleveragellc.com/blog/?p=4777</guid>
		<description><![CDATA[StockTwits Stock Camp is coming to Chicago on June 2 (from 3-5pm CT) and will be hosted by The CME Group.
We are LOVING this as we are assembling a large group of our sharpest traders across asset classes including Equities and the E-Mini Futures, Commodities and Forex.
StockTwits will present three panels focusing specifically on the [...]]]></description>
		<wfw:commentRss>http://www.socialleveragellc.com/blog/2010/06/stocktwits-stock-camp-hosted-by-the-cme-group-coming-june-2-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StockTwits at the Trader’s Expo June 9th in Pasadena</title>
		<link>http://www.socialleveragellc.com/blog/2010/06/stocktwits-at-the-trader%e2%80%99s-expo-june-9th-in-pasadena/</link>
		<comments>http://www.socialleveragellc.com/blog/2010/06/stocktwits-at-the-trader%e2%80%99s-expo-june-9th-in-pasadena/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialleveragellc.com/blog/?p=4775</guid>
		<description><![CDATA[I’m excited to be taking part in one of Investor’s Business Daily’s Workshops at the Trader’s Expo in at the Pasadena Convention Center in Pasadena, CA.   I will be hosting a panel along with the guys from IBD on How to Use Social Media to Improve Your Trading Results on June 9th from 5 to [...]]]></description>
		<wfw:commentRss>http://www.socialleveragellc.com/blog/2010/06/stocktwits-at-the-trader%e2%80%99s-expo-june-9th-in-pasadena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JetBlue on Twitter….Asshats! $JBLU</title>
		<link>http://www.socialleveragellc.com/blog/2010/06/jetblue-on-twitter%e2%80%a6-asshats-jblu/</link>
		<comments>http://www.socialleveragellc.com/blog/2010/06/jetblue-on-twitter%e2%80%a6-asshats-jblu/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialleveragellc.com/blog/?p=4772</guid>
		<description><![CDATA[So JetBlue  tweets.  Big f$$*%ing deal.  You don’t even know how to send a coupon, the best part of Twitter.  Asshats.
Just because you CAN have a Twitter stream does not mean you SHOULD have one.
The airline business is a shitty business.  Overall, JetBlue $jblu has been pretty good (I am alive).  Website [...]]]></description>
		<wfw:commentRss>http://www.socialleveragellc.com/blog/2010/06/jetblue-on-twitter%e2%80%a6-asshats-jblu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
